Giati Market Umbrellas & Premier Pavilions
Giati Market Umbrellas & Premier Pavilions
Apogee Collection
Giati’s newly designed Apogee Umbrellas™ not only retain the grace and feel of the classic market umbrella of Southern European origin but they also resolve some weaknesses inherent to their design. The upper and lower hubs are cross-laminated with an integrated retention ring. The umbrella arm ends are reinforced with solid brass. If necessary, the Apogee Quick-Lock attachment system makes arm replacement a breeze. Our EcoTeak™ umbrella pole is now finger joined and tri-stagger laminated for added strength and durability.
Next Century Collection
Premier Pavilions
The Giati Premier Pavilions set new standards for beauty and durability. Custom cast fittings, ease of assembly and attention to every construction detail unquestionably establishes our pavilions as the benchmark for excellence.
Wind vents, valance, drape and appliqué options invite you to express your personal touch through the use of Giati Elements™ fabrics, sheers and trim.
Giati Market Umbrellas & Premier Pavilions Tearsheets
- Apogee Collection:
Apogee Octagonal –
Apogee Square
Next Century Collection
Premier Pavilions
| Apogee Collection Octagonal/Teak | (D x H) | ||
|---|---|---|---|
| ACO-7 | 210 cm Diameter | 213 x 279 cm | |
| ACO-9 | 275 cm Diameter | 274 x 279 cm | |
| ACO-12 | 365 cm Diameter | 365 x 279 cm | |
| Apogee Collection Square/Teak | (W x Dx H) | ||
| ACS-7 | 210 cm square | 213 x 213 x 267 cm | |
| ACS-9 | 275 cm square | 274 x 274 x 274 cm | |
| ACS-12 | 365 cm square | 365 x 365 x 292 cm | |
| Next Century Collection Hexagonal/Fir | (D x H) | ||
| NCH-6 | 180 cm Diameter | 183 x 254 cm | |
| NCH-7 | 210 cm Diameter | 213 x 259 cm | |
| NCH-8 | 240 cm Diameter | 244 x 264 cm | |
| NCH-10 | 300 cm Diameter | 305 x 269 cm | |
| Next Century Collcetion Hexagonal/Teak | (D x H) | ||
| NCT-6 | 180 cm Diameter | 183 x 254 cm | |
| NCT-7 | 210 cm Diameter | 213 x 259 cm | |
| NCT-8 | 240 cm Diameter | 244 x 264 cm | |
| NCT-10 | 300 cm Diameter | 305 x 269 cm | |
| Next Century Collcetion Square/Fir | (W x D x H) | ||
| NFS-6 | 180 cm square | 183 x 183 x 269 cm | |
| NFS-8 | 240 cm square | 244 x 244 x 282 cm | |
| Next Century Collcetion Square/Teak | (W x D x H) | ||
| NTS-6 | 180 cm square | 183 x 183 x 269 cm | |
| NTS-8 | 240 cm square | 244 x 244 x 282 cm | |
| Premier Pavillons | (W x D x H) | ||
| GRP-9 | Pavillon 9' x 9' | 287 x 287 x 292 cm | |
| GRP-10 | Pavillon 10' x 10' | 305 x 305 x 335 cm | |
| GRP-12 | Pavillon 12' x 12' | 365 x 365 x 335 cm | |
